Beep boop. Your images are optimized!
Your image file size has been reduced by 27% ๐
Details
| File | Before | After | Percent reduction |
|:--|:--|:--|:--|
| /app/src/main/res/mipmap-xhdpi/ic_launcher_foreground.png | 7.08kb | 4.14kb | 41.42% |
| /app/src/main/res/mipmap-hdpi/ic_launcher_foreground.png | 6.87kb | 4.17kb | 39.34% |
| /app/src/main/res/mipmap-xxhdpi/ic_launcher_foreground.png | 31.68kb | 20.04kb | 36.72% |
| /app/src/main/res/mipmap-xxhdpi/ic_launcher.png | 7.21kb | 5.24kb | 27.37% |
| /app/src/main/res/mipmap-xxxhdpi/ic_launcher_foreground.png | 36.16kb | 26.57kb | 26.52% |
| /app/src/main/res/mipmap-mdpi/ic_launcher_foreground.png | 3.14kb | 2.36kb | 24.82% |
| /app/src/main/res/mipmap-xxxhdpi/ic_launcher.png | 6.23kb | 4.85kb | 22.07% |
| /app/src/main/res/mipmap-xxxhdpi/ic_launcher_round.png | 12.04kb | 9.51kb | 21.03% |
| /app/src/main/res/mipmap-xxhdpi/ic_launcher_round.png | 10.99kb | 8.71kb | 20.76% |
| /app/src/main/res/mipmap-hdpi/ic_launcher.png | 3.09kb | 2.75kb | 11.05% |
| /app/src/main/res/drawable/github.png | 1.53kb | 1.38kb | 9.99% |
| /app/src/main/res/mipmap-hdpi/ic_launcher_round.png | 4.99kb | 4.54kb | 9.00% |
| /app/src/main/res/mipmap-xhdpi/ic_launcher_round.png | 5.27kb | 4.82kb | 8.49% |
| /app/src/main/res/mipmap-xhdpi/ic_launcher.png | 2.64kb | 2.42kb | 8.07% |
| | | | |
| Total : | 138.91kb | 101.52kb | 26.92% |
๐ docs | :octocat: repo | ๐๐พ issues | ๐ช marketplace
~Imgbot - Part of Optimole family