#
# A fatal error has been detected by the Java Runtime Environment:
#
# SIGILL (0x4) at pc=0x00007fdd0f0c4149, pid=8338, tid=8340
#
# JRE version: OpenJDK Runtime Environment AdoptOpenJDK (11.0.9+11) (build 11.0.9+11)
# Java VM: OpenJDK 64-Bit Server VM AdoptOpenJDK (11.0.9+11, mixed mode, tiered, compressed oops, g1 gc, linux-amd64)
# Problematic frame:
# C [libmultik_jni.so+0x27149] dgemv_t+0x79
#
# Core dump will be written. Default location: Core dumps may be processed with "/usr/share/apport/apport %p %s %c %d %P %E" (or dumping to /home/breandan/IdeaProjects/markovian/core.8338)
#
# If you would like to submit a bug report, please visit:
# https://github.com/AdoptOpenJDK/openjdk-support/issues
# The crash happened outside the Java Virtual Machine in native code.
# See problematic frame for where to report the bug.
#
--------------- S U M M A R Y ------------
Command Line: -javaagent:/home/breandan/.local/share/JetBrains/Toolbox/apps/IDEA-U/ch-0/203.7148.40/lib/idea_rt.jar=35141:/home/breandan/.local/share/JetBrains/Toolbox/apps/IDEA-U/ch-0/203.7148.40/bin -Dfile.encoding=UTF-8 edu.mcgill.markovian.mcmc.MarkovChainKt
Host: Intel(R) Xeon(R) CPU E3-1505M v5 @ 2.80GHz, 8 cores, 62G, Ubuntu 18.04.5 LTS
Time: Sat Jan 23 20:02:02 2021 SST elapsed time: 0.392679 seconds (0d 0h 0m 0s)
--------------- T H R E A D ---------------
Current thread (0x00007fdd8002e000): JavaThread "main" [_thread_in_native, id=8340, stack(0x00007fdd893de000,0x00007fdd894df000)]
Stack: [0x00007fdd893de000,0x00007fdd894df000], sp=0x00007fdd894dced0, free space=1019k
Native frames: (J=compiled Java code, A=aot compiled Java code, j=interpreted, Vv=VM code, C=native code)
C [libmultik_jni.so+0x27149] dgemv_t+0x79
C [libmultik_jni.so+0x8910] matrix_dot_vector_double(double*, int, int, double*, double*)+0x30
Java frames: (J=compiled Java code, j=interpreted, Vv=VM code)
j org.jetbrains.kotlinx.multik.jni.JniLinAlg.dot([DII[D[D)V+0
j org.jetbrains.kotlinx.multik.jni.NativeLinAlg.dot(Lorg/jetbrains/kotlinx/multik/ndarray/data/MultiArray;Lorg/jetbrains/kotlinx/multik/ndarray/data/MultiArray;)Lorg/jetbrains/kotlinx/multik/ndarray/data/Ndarray;+655
j org.jetbrains.kotlinx.multik.default.DefaultLinAlg.dot(Lorg/jetbrains/kotlinx/multik/ndarray/data/MultiArray;Lorg/jetbrains/kotlinx/multik/ndarray/data/MultiArray;)Lorg/jetbrains/kotlinx/multik/ndarray/data/Ndarray;+64
j edu.mcgill.markovian.mcmc.MarkovChain$sample$$inlined$let$lambda$1.invoke()Ljava/lang/Object;+308
j kotlin.sequences.GeneratorSequence$iterator$1.calcNext()V+17
j kotlin.sequences.GeneratorSequence$iterator$1.hasNext()Z+8
j kotlin.sequences.TakeSequence$iterator$1.hasNext()Z+11
j kotlin.sequences.SequencesKt___SequencesKt.toCollection(Lkotlin/sequences/Sequence;Ljava/util/Collection;)Ljava/util/Collection;+22
j kotlin.sequences.SequencesKt___SequencesKt.toMutableList(Lkotlin/sequences/Sequence;)Ljava/util/List;+18
j kotlin.sequences.SequencesKt___SequencesKt.toList(Lkotlin/sequences/Sequence;)Ljava/util/List;+8
j edu.mcgill.markovian.mcmc.MarkovChainKt.main()V+23
j edu.mcgill.markovian.mcmc.MarkovChainKt.main([Ljava/lang/String;)V+0
v ~StubRoutines::call_stub
siginfo: si_signo: 4 (SIGILL), si_code: 2 (ILL_ILLOPN), si_addr: 0x00007fdd0f0c4149
Register to memory mapping:
RAX=0x0000000000000120 is an unknown value
RBX=0x00007fdd894dd060 is pointing into the stack for thread: 0x00007fdd8002e000
RCX=0x0000000450caf5e0 is pointing into object: [D
{0x0000000450caf5d0} - klass: {type array double}
- length: 1296
RDX=0x0000000000004000 is an unknown value
RSP=0x00007fdd894dced0 is pointing into the stack for thread: 0x00007fdd8002e000
RBP=0x00007fdd894dd3c0 is pointing into the stack for thread: 0x00007fdd8002e000
RSI=0x0000000000000024 is an unknown value
RDI=0x0000000000000024 is an unknown value
R8 =0x0000000000000024 is an unknown value
R9 =0x0000000450e3b390 is pointing into object: [D
{0x0000000450e3b380} - klass: {type array double}
- length: 36
R10=0x0000000000000024 is an unknown value
R11=0x0000000450e65540 is pointing into object: [D
{0x0000000450e65530} - klass: {type array double}
- length: 36
R12=0x0000000000000024 is an unknown value
R13=0x0000000450caf5e0 is pointing into object: [D
{0x0000000450caf5d0} - klass: {type array double}
- length: 1296
R14=0x0000000450e65540 is pointing into object: [D
{0x0000000450e65530} - klass: {type array double}
- length: 36
R15=0x0000000450e3b390 is pointing into object: [D
{0x0000000450e3b380} - klass: {type array double}
- length: 36
Registers:
RAX=0x0000000000000120, RBX=0x00007fdd894dd060, RCX=0x0000000450caf5e0, RDX=0x0000000000004000
RSP=0x00007fdd894dced0, RBP=0x00007fdd894dd3c0, RSI=0x0000000000000024, RDI=0x0000000000000024
R8 =0x0000000000000024, R9 =0x0000000450e3b390, R10=0x0000000000000024, R11=0x0000000450e65540
R12=0x0000000000000024, R13=0x0000000450caf5e0, R14=0x0000000450e65540, R15=0x0000000450e3b390
RIP=0x00007fdd0f0c4149, EFLAGS=0x0000000000010287, CSGSFS=0x002b000000000033, ERR=0x0000000000000000
TRAPNO=0x0000000000000006
Top of Stack: (sp=0x00007fdd894dced0)
0x00007fdd894dced0: 00007fdd894dcf00 00007fdd894dcf10
0x00007fdd894dcee0: 0000000000000024 0000000450e65540
0x00007fdd894dcef0: 0000000000000001 00007fdd80aea6a0
0x00007fdd894dcf00: 0000000450e3b390 000000018857ce00
Instructions: (pc=0x00007fdd0f0c4149)
0x00007fdd0f0c4049: 11 c5 f8 77 c3 66 90 c5 fb 11 44 24 f8 48 83 f9
0x00007fdd0f0c4059: 01 74 34 c5 f9 28 c8 48 c1 e1 03 48 8d 04 fe 0f
0x00007fdd0f0c4069: 1f 84 00 00 00 00 00 c5 fb 10 06 c4 e2 f1 a9 02
0x00007fdd0f0c4079: 48 83 c6 08 c5 fb 11 02 48 01 ca 48 39 f0 75 e7
0x00007fdd0f0c4089: c3 66 0f 1f 44 00 00 48 8d 4c 24 f8 31 c0 f2 44
0x00007fdd0f0c4099: 0f 10 11 66 45 0f c6 d2 00 44 0f 10 24 c6 44 0f
0x00007fdd0f0c40a9: 10 1c c2 66 45 0f 59 e2 48 83 c0 02 66 45 0f 58
0x00007fdd0f0c40b9: dc 48 83 ef 02 44 0f 11 5c c2 f0 75 dc c5 f8 77
0x00007fdd0f0c40c9: c3 66 0f 1f 44 00 00 41 57 41 56 41 55 41 54 55
0x00007fdd0f0c40d9: 53 48 81 ec 28 01 00 00 4c 8b b4 24 68 01 00 00
0x00007fdd0f0c40e9: 48 89 74 24 10 64 48 8b 04 25 28 00 00 00 48 89
0x00007fdd0f0c40f9: 84 24 18 01 00 00 31 c0 4c 89 44 24 50 48 8b 9c
0x00007fdd0f0c4109: 24 78 01 00 00 4c 89 4c 24 30 4c 89 74 24 18 48
0x00007fdd0f0c4119: 85 f6 0f 8e f2 03 00 00 48 85 ff 0f 8e e9 03 00
0x00007fdd0f0c4129: 00 48 81 ff 00 08 00 00 ba 00 40 00 00 49 89 cd
0x00007fdd0f0c4139: 4d 89 c2 48 8d 04 fd 00 00 00 00 4c 89 6c 24 40
0x00007fdd0f0c4149: 62 e1 fd 48 28 c0 48 8d ac 24 f0 00 00 00 48 0f
0x00007fdd0f0c4159: 4d c2 48 89 fa 83 e2 03 4c 8d 1c 03 48 89 f0 48
0x00007fdd0f0c4169: 89 94 24 a0 00 00 00 48 c1 fe 0b 48 c1 f8 02 4c
0x00007fdd0f0c4179: 89 5c 24 08 25 ff 01 00 00 48 89 74 24 28 48 89
0x00007fdd0f0c4189: c1 48 89 44 24 78 48 89 f8 48 83 e0 fc 48 89 84
0x00007fdd0f0c4199: 24 88 00 00 00 48 89 f8 48 8d 3c 8d 00 00 00 00
0x00007fdd0f0c41a9: 25 ff 07 00 00 48 89 7c 24 60 bf 05 00 00 00 48
0x00007fdd0f0c41b9: 29 d0 c4 e2 c1 f7 94 24 70 01 00 00 48 89 cf 49
0x00007fdd0f0c41c9: 89 c1 48 89 84 24 80 00 00 00 48 0f af d1 48 8b
0x00007fdd0f0c41d9: 84 24 60 01 00 00 48 c1 e0 03 48 89 84 24 a8 00
0x00007fdd0f0c41e9: 00 00 4a 8d 04 c5 00 00 00 00 49 c1 e0 05 4d 89
0x00007fdd0f0c41f9: c7 48 89 54 24 68 49 0f af ff 48 89 44 24 20 b8
0x00007fdd0f0c4209: 0e 00 00 00 c4 62 f9 f7 84 24 70 01 00 00 48 89
0x00007fdd0f0c4219: c8 48 8b 8c 24 70 01 00 00 4c 89 44 24 38 48 c1
0x00007fdd0f0c4229: e0 05 48 89 7c 24 70 4c 89 d7 48 c1 e1 03 48 89
0x00007fdd0f0c4239: fa 49 c1 e2 04 48 89 4c 24 58 4a 8d 0c cd 00 00
Stack slot to memory mapping:
stack at sp + 0 slots: 0x00007fdd894dcf00 is pointing into the stack for thread: 0x00007fdd8002e000
stack at sp + 1 slots: 0x00007fdd894dcf10 is pointing into the stack for thread: 0x00007fdd8002e000
stack at sp + 2 slots: 0x0000000000000024 is an unknown value
stack at sp + 3 slots: 0x0000000450e65540 is pointing into object: [D
{0x0000000450e65530} - klass: {type array double}
- length: 36
stack at sp + 4 slots: 0x0000000000000001 is an unknown value
stack at sp + 5 slots: 0x00007fdd80aea6a0 points into unknown readable memory: 00 d0 09 0f dd 7f 00 00
stack at sp + 6 slots: 0x0000000450e3b390 is pointing into object: [D
{0x0000000450e3b380} - klass: {type array double}
- length: 36
stack at sp + 7 slots: 0x000000018857ce00 is an unknown value
--------------- P R O C E S S ---------------
Threads class SMR info:
_java_thread_list=0x00007fdd10261e30, length=12, elements={
0x00007fdd8002e000, 0x00007fdd802e2800, 0x00007fdd802e6800, 0x00007fdd802fb800,
0x00007fdd802fd800, 0x00007fdd802ff800, 0x00007fdd80301800, 0x00007fdd80375800,
0x00007fdd1002f000, 0x00007fdd80852000, 0x00007fdd80852800, 0x00007fdd10260800
}
Java Threads: ( => current thread )
=>0x00007fdd8002e000 JavaThread "main" [_thread_in_native, id=8340, stack(0x00007fdd893de000,0x00007fdd894df000)]
0x00007fdd802e2800 JavaThread "Reference Handler" daemon [_thread_blocked, id=8347, stack(0x00007fdd3c991000,0x00007fdd3ca92000)]
0x00007fdd802e6800 JavaThread "Finalizer" daemon [_thread_blocked, id=8348, stack(0x00007fdd3c890000,0x00007fdd3c991000)]
0x00007fdd802fb800 JavaThread "Signal Dispatcher" daemon [_thread_blocked, id=8351, stack(0x00007fdd3c466000,0x00007fdd3c567000)]
0x00007fdd802fd800 JavaThread "C2 CompilerThread0" daemon [_thread_blocked, id=8352, stack(0x00007fdd3c365000,0x00007fdd3c466000)]
0x00007fdd802ff800 JavaThread "C1 CompilerThread0" daemon [_thread_blocked, id=8353, stack(0x00007fdd3c264000,0x00007fdd3c365000)]
0x00007fdd80301800 JavaThread "Sweeper thread" daemon [_thread_blocked, id=8354, stack(0x00007fdd3c163000,0x00007fdd3c264000)]
0x00007fdd80375800 JavaThread "Common-Cleaner" daemon [_thread_blocked, id=8355, stack(0x00007fdd3c062000,0x00007fdd3c163000)]
0x00007fdd1002f000 JavaThread "C2 CompilerThread1" daemon [_thread_blocked, id=8356, stack(0x00007fdd0feff000,0x00007fdd10000000)]
0x00007fdd80852000 JavaThread "Monitor Ctrl-Break" daemon [_thread_in_native, id=8357, stack(0x00007fdd0f9d6000,0x00007fdd0fad7000)]
0x00007fdd80852800 JavaThread "Service Thread" daemon [_thread_blocked, id=8358, stack(0x00007fdd0f8d5000,0x00007fdd0f9d6000)]
0x00007fdd10260800 JavaThread "C2 CompilerThread2" daemon [_thread_blocked, id=8360, stack(0x00007fdd0f4cf000,0x00007fdd0f5d0000)]
Other Threads:
0x00007fdd802da000 VMThread "VM Thread" [stack: 0x00007fdd3ca94000,0x00007fdd3cb94000] [id=8346]
0x00007fdd808fd000 WatcherThread [stack: 0x00007fdd0f7d5000,0x00007fdd0f8d5000] [id=8359]
0x00007fdd80046000 GCTaskThread "GC Thread#0" [stack: 0x00007fdd855ec000,0x00007fdd856ec000] [id=8341]
0x00007fdd80083800 ConcurrentGCThread "G1 Main Marker" [stack: 0x00007fdd84bde000,0x00007fdd84cde000] [id=8342]
0x00007fdd80085000 ConcurrentGCThread "G1 Conc#0" [stack: 0x00007fdd84adc000,0x00007fdd84bdc000] [id=8343]
0x00007fdd8020d800 ConcurrentGCThread "G1 Refine#0" [stack: 0x00007fdd841d2000,0x00007fdd842d2000] [id=8344]
0x00007fdd8020f800 ConcurrentGCThread "G1 Young RemSet Sampling" [stack: 0x00007fdd840d0000,0x00007fdd841d0000] [id=8345]
Threads with active compile tasks:
VM state:not at safepoint (normal execution)
VM Mutex/Monitor currently owned by a thread: None
Heap address: 0x0000000413800000, size: 16072 MB, Compressed Oops mode: Zero based, Oop shift amount: 3
Narrow klass base: 0x0000000800000000, Narrow klass shift: 0
Compressed class space size: 1073741824 Address: 0x0000000800000000
Heap:
garbage-first heap total 1032192K, used 20480K [0x0000000413800000, 0x0000000800000000)
region size 4096K, 7 young (28672K), 0 survivors (0K)
Metaspace used 9976K, capacity 10162K, committed 10368K, reserved 1058816K
class space used 816K, capacity 874K, committed 896K, reserved 1048576K
Heap Regions: E=young(eden), S=young(survivor), O=old, HS=humongous(starts), HC=humongous(continues), CS=collection set, F=free, A=archive, TAMS=top-at-mark-start (previous, next)
| 0|0x0000000413800000, 0x0000000413800000, 0x0000000413c00000| 0%| F| |TAMS 0x0000000413800000, 0x0000000413800000| Untracked
| 1|0x0000000413c00000, 0x0000000413c00000, 0x0000000414000000| 0%| F| |TAMS 0x0000000413c00000, 0x0000000413c00000| Untracked
| 2|0x0000000414000000, 0x0000000414000000, 0x0000000414400000| 0%| F| |TAMS 0x0000000414000000, 0x0000000414000000| Untracked
| 3|0x0000000414400000, 0x0000000414400000, 0x0000000414800000| 0%| F| |TAMS 0x0000000414400000, 0x0000000414400000| Untracked
| 4|0x0000000414800000, 0x0000000414800000, 0x0000000414c00000| 0%| F| |TAMS 0x0000000414800000, 0x0000000414800000| Untracked
| 5|0x0000000414c00000, 0x0000000414c00000, 0x0000000415000000| 0%| F| |TAMS 0x0000000414c00000, 0x0000000414c00000| Untracked
| 6|0x0000000415000000, 0x0000000415000000, 0x0000000415400000| 0%| F| |TAMS 0x0000000415000000, 0x0000000415000000| Untracked
| 7|0x0000000415400000, 0x0000000415400000, 0x0000000415800000| 0%| F| |TAMS 0x0000000415400000, 0x0000000415400000| Untracked
| 8|0x0000000415800000, 0x0000000415800000, 0x0000000415c00000| 0%| F| |TAMS 0x0000000415800000, 0x0000000415800000| Untracked
| 9|0x0000000415c00000, 0x0000000415c00000, 0x0000000416000000| 0%| F| |TAMS 0x0000000415c00000, 0x0000000415c00000| Untracked
| 10|0x0000000416000000, 0x0000000416000000, 0x0000000416400000| 0%| F| |TAMS 0x0000000416000000, 0x0000000416000000| Untracked
| 11|0x0000000416400000, 0x0000000416400000, 0x0000000416800000| 0%| F| |TAMS 0x0000000416400000, 0x0000000416400000| Untracked
| 12|0x0000000416800000, 0x0000000416800000, 0x0000000416c00000| 0%| F| |TAMS 0x0000000416800000, 0x0000000416800000| Untracked
| 13|0x0000000416c00000, 0x0000000416c00000, 0x0000000417000000| 0%| F| |TAMS 0x0000000416c00000, 0x0000000416c00000| Untracked
| 14|0x0000000417000000, 0x0000000417000000, 0x0000000417400000| 0%| F| |TAMS 0x0000000417000000, 0x0000000417000000| Untracked
| 15|0x0000000417400000, 0x0000000417400000, 0x0000000417800000| 0%| F| |TAMS 0x0000000417400000, 0x0000000417400000| Untracked
| 16|0x0000000417800000, 0x0000000417800000, 0x0000000417c00000| 0%| F| |TAMS 0x0000000417800000, 0x0000000417800000| Untracked
| 17|0x0000000417c00000, 0x0000000417c00000, 0x0000000418000000| 0%| F| |TAMS 0x0000000417c00000, 0x0000000417c00000| Untracked
| 18|0x0000000418000000, 0x0000000418000000, 0x0000000418400000| 0%| F| |TAMS 0x0000000418000000, 0x0000000418000000| Untracked
| 19|0x0000000418400000, 0x0000000418400000, 0x0000000418800000| 0%| F| |TAMS 0x0000000418400000, 0x0000000418400000| Untracked
| 20|0x0000000418800000, 0x0000000418800000, 0x0000000418c00000| 0%| F| |TAMS 0x0000000418800000, 0x0000000418800000| Untracked
| 21|0x0000000418c00000, 0x0000000418c00000, 0x0000000419000000| 0%| F| |TAMS 0x0000000418c00000, 0x0000000418c00000| Untracked
| 22|0x0000000419000000, 0x0000000419000000, 0x0000000419400000| 0%| F| |TAMS 0x0000000419000000, 0x0000000419000000| Untracked
| 23|0x0000000419400000, 0x0000000419400000, 0x0000000419800000| 0%| F| |TAMS 0x0000000419400000, 0x0000000419400000| Untracked
| 24|0x0000000419800000, 0x0000000419800000, 0x0000000419c00000| 0%| F| |TAMS 0x0000000419800000, 0x0000000419800000| Untracked
| 25|0x0000000419c00000, 0x0000000419c00000, 0x000000041a000000| 0%| F| |TAMS 0x0000000419c00000, 0x0000000419c00000| Untracked
| 26|0x000000041a000000, 0x000000041a000000, 0x000000041a400000| 0%| F| |TAMS 0x000000041a000000, 0x000000041a000000| Untracked
| 27|0x000000041a400000, 0x000000041a400000, 0x000000041a800000| 0%| F| |TAMS 0x000000041a400000, 0x000000041a400000| Untracked
| 28|0x000000041a800000, 0x000000041a800000, 0x000000041ac00000| 0%| F| |TAMS 0x000000041a800000, 0x000000041a800000| Untracked
| 29|0x000000041ac00000, 0x000000041ac00000, 0x000000041b000000| 0%| F| |TAMS 0x000000041ac00000, 0x000000041ac00000| Untracked
| 30|0x000000041b000000, 0x000000041b000000, 0x000000041b400000| 0%| F| |TAMS 0x000000041b000000, 0x000000041b000000| Untracked
| 31|0x000000041b400000, 0x000000041b400000, 0x000000041b800000| 0%| F| |TAMS 0x000000041b400000, 0x000000041b400000| Untracked
| 32|0x000000041b800000, 0x000000041b800000, 0x000000041bc00000| 0%| F| |TAMS 0x000000041b800000, 0x000000041b800000| Untracked
| 33|0x000000041bc00000, 0x000000041bc00000, 0x000000041c000000| 0%| F| |TAMS 0x000000041bc00000, 0x000000041bc00000| Untracked
| 34|0x000000041c000000, 0x000000041c000000, 0x000000041c400000| 0%| F| |TAMS 0x000000041c000000, 0x000000041c000000| Untracked
| 35|0x000000041c400000, 0x000000041c400000, 0x000000041c800000| 0%| F| |TAMS 0x000000041c400000, 0x000000041c400000| Untracked
| 36|0x000000041c800000, 0x000000041c800000, 0x000000041cc00000| 0%| F| |TAMS 0x000000041c800000, 0x000000041c800000| Untracked
| 37|0x000000041cc00000, 0x000000041cc00000, 0x000000041d000000| 0%| F| |TAMS 0x000000041cc00000, 0x000000041cc00000| Untracked
| 38|0x000000041d000000, 0x000000041d000000, 0x000000041d400000| 0%| F| |TAMS 0x000000041d000000, 0x000000041d000000| Untracked
| 39|0x000000041d400000, 0x000000041d400000, 0x000000041d800000| 0%| F| |TAMS 0x000000041d400000, 0x000000041d400000| Untracked
| 40|0x000000041d800000, 0x000000041d800000, 0x000000041dc00000| 0%| F| |TAMS 0x000000041d800000, 0x000000041d800000| Untracked
| 41|0x000000041dc00000, 0x000000041dc00000, 0x000000041e000000| 0%| F| |TAMS 0x000000041dc00000, 0x000000041dc00000| Untracked
| 42|0x000000041e000000, 0x000000041e000000, 0x000000041e400000| 0%| F| |TAMS 0x000000041e000000, 0x000000041e000000| Untracked
| 43|0x000000041e400000, 0x000000041e400000, 0x000000041e800000| 0%| F| |TAMS 0x000000041e400000, 0x000000041e400000| Untracked
| 44|0x000000041e800000, 0x000000041e800000, 0x000000041ec00000| 0%| F| |TAMS 0x000000041e800000, 0x000000041e800000| Untracked
| 45|0x000000041ec00000, 0x000000041ec00000, 0x000000041f000000| 0%| F| |TAMS 0x000000041ec00000, 0x000000041ec00000| Untracked
| 46|0x000000041f000000, 0x000000041f000000, 0x000000041f400000| 0%| F| |TAMS 0x000000041f000000, 0x000000041f000000| Untracked
| 47|0x000000041f400000, 0x000000041f400000, 0x000000041f800000| 0%| F| |TAMS 0x000000041f400000, 0x000000041f400000| Untracked
| 48|0x000000041f800000, 0x000000041f800000, 0x000000041fc00000| 0%| F| |TAMS 0x000000041f800000, 0x000000041f800000| Untracked
| 49|0x000000041fc00000, 0x000000041fc00000, 0x0000000420000000| 0%| F| |TAMS 0x000000041fc00000, 0x000000041fc00000| Untracked
| 50|0x0000000420000000, 0x0000000420000000, 0x0000000420400000| 0%| F| |TAMS 0x0000000420000000, 0x0000000420000000| Untracked
| 51|0x0000000420400000, 0x0000000420400000, 0x0000000420800000| 0%| F| |TAMS 0x0000000420400000, 0x0000000420400000| Untracked
| 52|0x0000000420800000, 0x0000000420800000, 0x0000000420c00000| 0%| F| |TAMS 0x0000000420800000, 0x0000000420800000| Untracked
| 53|0x0000000420c00000, 0x0000000420c00000, 0x0000000421000000| 0%| F| |TAMS 0x0000000420c00000, 0x0000000420c00000| Untracked
| 54|0x0000000421000000, 0x0000000421000000, 0x0000000421400000| 0%| F| |TAMS 0x0000000421000000, 0x0000000421000000| Untracked
| 55|0x0000000421400000, 0x0000000421400000, 0x0000000421800000| 0%| F| |TAMS 0x0000000421400000, 0x0000000421400000| Untracked
| 56|0x0000000421800000, 0x0000000421800000, 0x0000000421c00000| 0%| F| |TAMS 0x0000000421800000, 0x0000000421800000| Untracked
| 57|0x0000000421c00000, 0x0000000421c00000, 0x0000000422000000| 0%| F| |TAMS 0x0000000421c00000, 0x0000000421c00000| Untracked
| 58|0x0000000422000000, 0x0000000422000000, 0x0000000422400000| 0%| F| |TAMS 0x0000000422000000, 0x0000000422000000| Untracked
| 59|0x0000000422400000, 0x0000000422400000, 0x0000000422800000| 0%| F| |TAMS 0x0000000422400000, 0x0000000422400000| Untracked
| 60|0x0000000422800000, 0x0000000422800000, 0x0000000422c00000| 0%| F| |TAMS 0x0000000422800000, 0x0000000422800000| Untracked
| 61|0x0000000422c00000, 0x0000000422c00000, 0x0000000423000000| 0%| F| |TAMS 0x0000000422c00000, 0x0000000422c00000| Untracked
| 62|0x0000000423000000, 0x0000000423000000, 0x0000000423400000| 0%| F| |TAMS 0x0000000423000000, 0x0000000423000000| Untracked
| 63|0x0000000423400000, 0x0000000423400000, 0x0000000423800000| 0%| F| |TAMS 0x0000000423400000, 0x0000000423400000| Untracked
| 64|0x0000000423800000, 0x0000000423800000, 0x0000000423c00000| 0%| F| |TAMS 0x0000000423800000, 0x0000000423800000| Untracked
| 65|0x0000000423c00000, 0x0000000423c00000, 0x0000000424000000| 0%| F| |TAMS 0x0000000423c00000, 0x0000000423c00000| Untracked
| 66|0x0000000424000000, 0x0000000424000000, 0x0000000424400000| 0%| F| |TAMS 0x0000000424000000, 0x0000000424000000| Untracked
| 67|0x0000000424400000, 0x0000000424400000, 0x0000000424800000| 0%| F| |TAMS 0x0000000424400000, 0x0000000424400000| Untracked
| 68|0x0000000424800000, 0x0000000424800000, 0x0000000424c00000| 0%| F| |TAMS 0x0000000424800000, 0x0000000424800000| Untracked
| 69|0x0000000424c00000, 0x0000000424c00000, 0x0000000425000000| 0%| F| |TAMS 0x0000000424c00000, 0x0000000424c00000| Untracked
| 70|0x0000000425000000, 0x0000000425000000, 0x0000000425400000| 0%| F| |TAMS 0x0000000425000000, 0x0000000425000000| Untracked
| 71|0x0000000425400000, 0x0000000425400000, 0x0000000425800000| 0%| F| |TAMS 0x0000000425400000, 0x0000000425400000| Untracked
| 72|0x0000000425800000, 0x0000000425800000, 0x0000000425c00000| 0%| F| |TAMS 0x0000000425800000, 0x0000000425800000| Untracked
| 73|0x0000000425c00000, 0x0000000425c00000, 0x0000000426000000| 0%| F| |TAMS 0x0000000425c00000, 0x0000000425c00000| Untracked
| 74|0x0000000426000000, 0x0000000426000000, 0x0000000426400000| 0%| F| |TAMS 0x0000000426000000, 0x0000000426000000| Untracked
| 75|0x0000000426400000, 0x0000000426400000, 0x0000000426800000| 0%| F| |TAMS 0x0000000426400000, 0x0000000426400000| Untracked
| 76|0x0000000426800000, 0x0000000426800000, 0x0000000426c00000| 0%| F| |TAMS 0x0000000426800000, 0x0000000426800000| Untracked
| 77|0x0000000426c00000, 0x0000000426c00000, 0x0000000427000000| 0%| F| |TAMS 0x0000000426c00000, 0x0000000426c00000| Untracked
| 78|0x0000000427000000, 0x0000000427000000, 0x0000000427400000| 0%| F| |TAMS 0x0000000427000000, 0x0000000427000000| Untracked
| 79|0x0000000427400000, 0x0000000427400000, 0x0000000427800000| 0%| F| |TAMS 0x0000000427400000, 0x0000000427400000| Untracked
| 80|0x0000000427800000, 0x0000000427800000, 0x0000000427c00000| 0%| F| |TAMS 0x0000000427800000, 0x0000000427800000| Untracked
| 81|0x0000000427c00000, 0x0000000427c00000, 0x0000000428000000| 0%| F| |TAMS 0x0000000427c00000, 0x0000000427c00000| Untracked
| 82|0x0000000428000000, 0x0000000428000000, 0x0000000428400000| 0%| F| |TAMS 0x0000000428000000, 0x0000000428000000| Untracked
| 83|0x0000000428400000, 0x0000000428400000, 0x0000000428800000| 0%| F| |TAMS 0x0000000428400000, 0x0000000428400000| Untracked
| 84|0x0000000428800000, 0x0000000428800000, 0x0000000428c00000| 0%| F| |TAMS 0x0000000428800000, 0x0000000428800000| Untracked
| 85|0x0000000428c00000, 0x0000000428c00000, 0x0000000429000000| 0%| F| |TAMS 0x0000000428c00000, 0x0000000428c00000| Untracked
| 86|0x0000000429000000, 0x0000000429000000, 0x0000000429400000| 0%| F| |TAMS 0x0000000429000000, 0x0000000429000000| Untracked
| 87|0x0000000429400000, 0x0000000429400000, 0x0000000429800000| 0%| F| |TAMS 0x0000000429400000, 0x0000000429400000| Untracked
| 88|0x0000000429800000, 0x0000000429800000, 0x0000000429c00000| 0%| F| |TAMS 0x0000000429800000, 0x0000000429800000| Untracked
| 89|0x0000000429c00000, 0x0000000429c00000, 0x000000042a000000| 0%| F| |TAMS 0x0000000429c00000, 0x0000000429c00000| Untracked
| 90|0x000000042a000000, 0x000000042a000000, 0x000000042a400000| 0%| F| |TAMS 0x000000042a000000, 0x000000042a000000| Untracked
| 91|0x000000042a400000, 0x000000042a400000, 0x000000042a800000| 0%| F| |TAMS 0x000000042a400000, 0x000000042a400000| Untracked
| 92|0x000000042a800000, 0x000000042a800000, 0x000000042ac00000| 0%| F| |TAMS 0x000000042a800000, 0x000000042a800000| Untracked
| 93|0x000000042ac00000, 0x000000042ac00000, 0x000000042b000000| 0%| F| |TAMS 0x000000042ac00000, 0x000000042ac00000| Untracked
| 94|0x000000042b000000, 0x000000042b000000, 0x000000042b400000| 0%| F| |TAMS 0x000000042b000000, 0x000000042b000000| Untracked
| 95|0x000000042b400000, 0x000000042b400000, 0x000000042b800000| 0%| F| |TAMS 0x000000042b400000, 0x000000042b400000| Untracked
| 96|0x000000042b800000, 0x000000042b800000, 0x000000042bc00000| 0%| F| |TAMS 0x000000042b800000, 0x000000042b800000| Untracked
| 97|0x000000042bc00000, 0x000000042bc00000, 0x000000042c000000| 0%| F| |TAMS 0x000000042bc00000, 0x000000042bc00000| Untracked
| 98|0x000000042c000000, 0x000000042c000000, 0x000000042c400000| 0%| F| |TAMS 0x000000042c000000, 0x000000042c000000| Untracked
