Multidimensional array library for Kotlin.

Related tags

Kotlin multik
Overview

JetBrains incubator project Maven Central GitHub license

Multik

Multidimensional array library for Kotlin.

Modules

  • multik-api — contains ndarrays, methods called on them and [math], [stat] and [linalg] interfaces.
  • multik-default — implementation including jvm and native for performance.
  • multik-jvm — implementation of [math], [stat] and [linalg] interfaces on JVM.
  • multik-native — implementation of [math], [stat] and [linalg] interfaces in native code using OpenBLAS.

Using in your projects

In your Gradle build script:

  1. Add the Maven Central Repository.
  2. Add the org.jetbrains.kotlinx:multik-api:$multik_version api dependency.
  3. Add an implementation dependency: org.jetbrains.kotlinx:multik-default:$multik_version, org.jetbrains.kotlinx:multik-jvm:$multik_version or org.jetbrains.kotlinx:multik-native:$multik_version.

build.gradle:

repositories {
    mavenCentral()
}

dependencies {
    implementation "org.jetbrains.kotlinx:multik-api:0.1.0"
    implementation "org.jetbrains.kotlinx:multik-default:0.1.0"
}

build.gradle.kts:

repositories {
    mavenCentral()
}

dependencies {
    implementation("org.jetbrains.kotlinx:multik-api:0.1.0")
    implementation("org.jetbrains.kotlinx:multik-default:0.1.0")
}

Quickstart

Visit Multik documentation for a detailed feature overview.

Creating arrays

val a = mk.ndarray(mk[1, 2, 3])
/* [1, 2, 3] */

val b = mk.ndarray(mk[mk[1.5, 2.1, 3.0], mk[4.0, 5.0, 6.0]])
/*
[[1.5, 2.1, 3.0],
[4.0, 5.0, 6.0]]
*/

val c = mk.ndarray(mk[mk[mk[1.5f, 2f, 3f], mk[4f, 5f, 6f]], mk[mk[3f, 2f, 1f], mk[4f, 5f, 6f]]])
/*
[[[1.5, 2.0, 3.0],
[4.0, 5.0, 6.0]],

[[3.0, 2.0, 1.0],
[4.0, 5.0, 6.0]]]
*/


mk.zeros<Double>(3, 4) // create an array of zeros
/*
[[0.0, 0.0, 0.0, 0.0],
[0.0, 0.0, 0.0, 0.0],
[0.0, 0.0, 0.0, 0.0]]
*/
mk.ndarray<Float, D2>(setOf(30f, 2f, 13f, 12f), intArrayOf(2, 2)) // create an array from a collection
/*
[[30.0, 2.0],
[13.0, 12.0]]
*/
val d = mk.ndarray(doubleArrayOf(1.0, 1.3, 3.0, 4.0, 9.5, 5.0), 2, 3) // create an array of shape(2, 3) from a primitive array
/*
[[1.0, 1.3, 3.0],
[4.0, 9.5, 5.0]]
*/
mk.d3array(2, 2, 3) { it * it } // create an array of 3 dimension
/*
[[[0, 1, 4],
[9, 16, 25]],

[[36, 49, 64],
[81, 100, 121]]]
*/

mk.d2arrayIndices(3, 3) { i, j -> ComplexFloat(i, j) }
/*
[[0.0+(0.0)i, 0.0+(1.0)i, 0.0+(2.0)i],
[1.0+(0.0)i, 1.0+(1.0)i, 1.0+(2.0)i],
[2.0+(0.0)i, 2.0+(1.0)i, 2.0+(2.0)i]]
 */

mk.arange<Long>(10, 25, 5) // creare an array with elements in the interval [19, 25) with step 5
/* [10, 15, 20] */

mk.linspace<Double>(0, 2, 9) // create an array of 9 elements in the interval [0, 2]
/* [0.0, 0.25, 0.5, 0.75, 1.0, 1.25, 1.5, 1.75, 2.0] */

val e = mk.identity<Double>(3) // create an identity array of shape (3, 3)
/*
[[1.0, 0.0, 0.0],
[0.0, 1.0, 0.0],
[0.0, 0.0, 1.0]]
*/

Array properties

a.shape // Array dimensions
a.size // Size of array
a.dim // object Dimension
a.dim.d // number of array dimensions
a.dtype // Data type of array elements

Arithmetic operations

val f = b - d // subtraction
/*
[[0.5, 0.8, 0.0],
[0.0, -4.5, 1.0]]
*/

d + f // addition
/*
[[1.5, 2.1, 3.0],
[4.0, 5.0, 6.0]]
*/

b / d // division
/*
[[1.5, 1.6153846153846154, 1.0],
[1.0, 0.5263157894736842, 1.2]]
*/

f * d // multiplication
/*
[[0.5, 1.04, 0.0],
[0.0, -42.75, 5.0]]
*/

Array mathematics

a.sin() // element-wise sin, equivalent to mk.math.sin(a)
a.cos() // element-wise cos, equivalent to mk.math.cos(a)
b.log() // element-wise natural logarithm, equivalent to mk.math.log(b)
b.exp() // element-wise exp, equivalent to mk.math.exp(b)
d dot e // dot product, equivalent to mk.linalg.dot(d, e)

See documentation for other linear algebra methods.

Aggregate functions

mk.math.sum(c) // array-wise sum
mk.math.min(c) // array-wise minimum elements
mk.math.maxD3(c, axis=0) // maximum value of an array along axis 0
mk.math.cumSum(b, axis=1) // cumulative sum of the elements
mk.stat.mean(a) // mean
mk.stat.median(b) // meadian

Copying arrays

val f = a.copy() // create a copy of the array and its data
val h = b.deepCopy() // create a copy of the array and copy the meaningful data

Operations of Iterable

c.filter { it < 3 } // select all elements less than 3
b.map { (it * it).toInt() } // return squares
c.groupNDArrayBy { it % 2 } // group elements by condition
c.sorted() // sort elements

Indexing/Slicing/Iterating

a[2] // select the element at the 2 index
b[1, 2] // select the element at row 1 column 2
b[1] // select row 1 
b[0..2, 1] // select elements at rows 0 and 1 in column 1
b[0..1..1] // select all elements at row 0

for (el in b) {
    print("$el, ") // 1.5, 2.1, 3.0, 4.0, 5.0, 6.0, 
}

// for n-dimensional
val q = b.asDNArray()
for (index in q.multiIndices) {
    print("${q[index]}, ") // 1.5, 2.1, 3.0, 4.0, 5.0, 6.0, 
}

Inplace

val a = mk.linspace<Float>(0, 1, 10)
/*
a = [0.0, 0.1111111111111111, 0.2222222222222222, 0.3333333333333333, 0.4444444444444444, 0.5555555555555556, 
0.6666666666666666, 0.7777777777777777, 0.8888888888888888, 1.0]
*/
val b = mk.linspace<Float>(8, 9, 10)
/*
b = [8.0, 8.11111111111111, 8.222222222222221, 8.333333333333334, 8.444444444444445, 8.555555555555555,
8.666666666666666, 8.777777777777779, 8.88888888888889, 9.0]
*/

a.inplace { 
    math { 
        (this - b) * b
         abs()
    }
}
// a = [64.0, 64.88888, 65.77778, 66.66666, 67.55556, 68.44444, 69.333336, 70.22222, 71.111115, 72.0]

Building

Multik uses BLAS and LAPACK for implementing algebraic operations. Therefore, you would need a C ++ compiler and gfortran. Run ./gradlew assemble to build all modules.

  • To build api module run ./gradlew multik-api:assemble.
  • To build jvm module run ./gradlew multik-jvm:assemble.
  • To build native module run ./gradlew multik-native:assemble. To reuse multik-native in the future, you must first build multik_jni and place the native library in multik-native/build/libs
  • To build default module run ./gradlew multik-native:assemble then ./gradlew multik-default:assemble.

Testing

./gradlew test

Contributing

There is an opportunity to contribute to the project:

  1. Implement math, linalg, stat interfaces.
  2. Create your own engine successor from Engine, for example - JvmEngine.
  3. Use mk.addEngine and mk.setEngine to use your implementation.
Comments
  • Convert multik-api, multik-jvm, multik-default to use multiplaform. Add native and js targets for multik-jvm

    Convert multik-api, multik-jvm, multik-default to use multiplaform. Add native and js targets for multik-jvm

    Convert use of service loader to use standard reflection (probably wasn't necessary?)

    Reflection for discovering Engines on native doesn't work so add an initEnginesProvider function that only has an implementation for native

    updating //apply("$rootDir/gradle/publish.gradle") still needs to be done

    There might be some fat jar issues. That probably should be looked into

    opened by luca992 32
  • Publish as a Multiplatform Library

    Publish as a Multiplatform Library

    This is a feature request to publish Multik as a Kotlin Multiplatform library.

    My use case is that I've developed a multiplatform application for processing a lot sensor data, and we're currently using some non-optimal home grown matrix operations. Being able to leverage Multik would be a great improvement, however I need to be able to consume it as a mutiplatform library.

    Multik's "JVM" implementation is effectively multiplatform compatible already, with only one method touching the JVM class library (DataType.kt has one line using reflection which could be quickly removed).

    This feature request mostly involves changes to how the library is published, as opposed to changes to the library code itself.

    opened by ccjernigan 8
  • Matrix-vector dot product produces fatal error

    Matrix-vector dot product produces fatal error

    #
    # A fatal error has been detected by the Java Runtime Environment:
    #
    #  SIGILL (0x4) at pc=0x00007fdd0f0c4149, pid=8338, tid=8340
    #
    # JRE version: OpenJDK Runtime Environment AdoptOpenJDK (11.0.9+11) (build 11.0.9+11)
    # Java VM: OpenJDK 64-Bit Server VM AdoptOpenJDK (11.0.9+11, mixed mode, tiered, compressed oops, g1 gc, linux-amd64)
    # Problematic frame:
    # C  [libmultik_jni.so+0x27149]  dgemv_t+0x79
    #
    # Core dump will be written. Default location: Core dumps may be processed with "/usr/share/apport/apport %p %s %c %d %P %E" (or dumping to /home/breandan/IdeaProjects/markovian/core.8338)
    #
    # If you would like to submit a bug report, please visit:
    #   https://github.com/AdoptOpenJDK/openjdk-support/issues
    # The crash happened outside the Java Virtual Machine in native code.
    # See problematic frame for where to report the bug.
    #
    
    ---------------  S U M M A R Y ------------
    
    Command Line: -javaagent:/home/breandan/.local/share/JetBrains/Toolbox/apps/IDEA-U/ch-0/203.7148.40/lib/idea_rt.jar=35141:/home/breandan/.local/share/JetBrains/Toolbox/apps/IDEA-U/ch-0/203.7148.40/bin -Dfile.encoding=UTF-8 edu.mcgill.markovian.mcmc.MarkovChainKt
    
    Host: Intel(R) Xeon(R) CPU E3-1505M v5 @ 2.80GHz, 8 cores, 62G, Ubuntu 18.04.5 LTS
    Time: Sat Jan 23 20:02:02 2021 SST elapsed time: 0.392679 seconds (0d 0h 0m 0s)
    
    ---------------  T H R E A D  ---------------
    
    Current thread (0x00007fdd8002e000):  JavaThread "main" [_thread_in_native, id=8340, stack(0x00007fdd893de000,0x00007fdd894df000)]
    
    Stack: [0x00007fdd893de000,0x00007fdd894df000],  sp=0x00007fdd894dced0,  free space=1019k
    Native frames: (J=compiled Java code, A=aot compiled Java code, j=interpreted, Vv=VM code, C=native code)
    C  [libmultik_jni.so+0x27149]  dgemv_t+0x79
    C  [libmultik_jni.so+0x8910]  matrix_dot_vector_double(double*, int, int, double*, double*)+0x30
    
    Java frames: (J=compiled Java code, j=interpreted, Vv=VM code)
    j  org.jetbrains.kotlinx.multik.jni.JniLinAlg.dot([DII[D[D)V+0
    j  org.jetbrains.kotlinx.multik.jni.NativeLinAlg.dot(Lorg/jetbrains/kotlinx/multik/ndarray/data/MultiArray;Lorg/jetbrains/kotlinx/multik/ndarray/data/MultiArray;)Lorg/jetbrains/kotlinx/multik/ndarray/data/Ndarray;+655
    j  org.jetbrains.kotlinx.multik.default.DefaultLinAlg.dot(Lorg/jetbrains/kotlinx/multik/ndarray/data/MultiArray;Lorg/jetbrains/kotlinx/multik/ndarray/data/MultiArray;)Lorg/jetbrains/kotlinx/multik/ndarray/data/Ndarray;+64
    j  edu.mcgill.markovian.mcmc.MarkovChain$sample$$inlined$let$lambda$1.invoke()Ljava/lang/Object;+308
    j  kotlin.sequences.GeneratorSequence$iterator$1.calcNext()V+17
    j  kotlin.sequences.GeneratorSequence$iterator$1.hasNext()Z+8
    j  kotlin.sequences.TakeSequence$iterator$1.hasNext()Z+11
    j  kotlin.sequences.SequencesKt___SequencesKt.toCollection(Lkotlin/sequences/Sequence;Ljava/util/Collection;)Ljava/util/Collection;+22
    j  kotlin.sequences.SequencesKt___SequencesKt.toMutableList(Lkotlin/sequences/Sequence;)Ljava/util/List;+18
    j  kotlin.sequences.SequencesKt___SequencesKt.toList(Lkotlin/sequences/Sequence;)Ljava/util/List;+8
    j  edu.mcgill.markovian.mcmc.MarkovChainKt.main()V+23
    j  edu.mcgill.markovian.mcmc.MarkovChainKt.main([Ljava/lang/String;)V+0
    v  ~StubRoutines::call_stub
    
    siginfo: si_signo: 4 (SIGILL), si_code: 2 (ILL_ILLOPN), si_addr: 0x00007fdd0f0c4149
    
    Register to memory mapping:
    
    RAX=0x0000000000000120 is an unknown value
    RBX=0x00007fdd894dd060 is pointing into the stack for thread: 0x00007fdd8002e000
    RCX=0x0000000450caf5e0 is pointing into object: [D 
    {0x0000000450caf5d0} - klass: {type array double}
     - length: 1296
    RDX=0x0000000000004000 is an unknown value
    RSP=0x00007fdd894dced0 is pointing into the stack for thread: 0x00007fdd8002e000
    RBP=0x00007fdd894dd3c0 is pointing into the stack for thread: 0x00007fdd8002e000
    RSI=0x0000000000000024 is an unknown value
    RDI=0x0000000000000024 is an unknown value
    R8 =0x0000000000000024 is an unknown value
    R9 =0x0000000450e3b390 is pointing into object: [D 
    {0x0000000450e3b380} - klass: {type array double}
     - length: 36
    R10=0x0000000000000024 is an unknown value
    R11=0x0000000450e65540 is pointing into object: [D 
    {0x0000000450e65530} - klass: {type array double}
     - length: 36
    R12=0x0000000000000024 is an unknown value
    R13=0x0000000450caf5e0 is pointing into object: [D 
    {0x0000000450caf5d0} - klass: {type array double}
     - length: 1296
    R14=0x0000000450e65540 is pointing into object: [D 
    {0x0000000450e65530} - klass: {type array double}
     - length: 36
    R15=0x0000000450e3b390 is pointing into object: [D 
    {0x0000000450e3b380} - klass: {type array double}
     - length: 36
    
    
    Registers:
    RAX=0x0000000000000120, RBX=0x00007fdd894dd060, RCX=0x0000000450caf5e0, RDX=0x0000000000004000
    RSP=0x00007fdd894dced0, RBP=0x00007fdd894dd3c0, RSI=0x0000000000000024, RDI=0x0000000000000024
    R8 =0x0000000000000024, R9 =0x0000000450e3b390, R10=0x0000000000000024, R11=0x0000000450e65540
    R12=0x0000000000000024, R13=0x0000000450caf5e0, R14=0x0000000450e65540, R15=0x0000000450e3b390
    RIP=0x00007fdd0f0c4149, EFLAGS=0x0000000000010287, CSGSFS=0x002b000000000033, ERR=0x0000000000000000
      TRAPNO=0x0000000000000006
    
    Top of Stack: (sp=0x00007fdd894dced0)
    0x00007fdd894dced0:   00007fdd894dcf00 00007fdd894dcf10
    0x00007fdd894dcee0:   0000000000000024 0000000450e65540
    0x00007fdd894dcef0:   0000000000000001 00007fdd80aea6a0
    0x00007fdd894dcf00:   0000000450e3b390 000000018857ce00 
    
    Instructions: (pc=0x00007fdd0f0c4149)
    0x00007fdd0f0c4049:   11 c5 f8 77 c3 66 90 c5 fb 11 44 24 f8 48 83 f9
    0x00007fdd0f0c4059:   01 74 34 c5 f9 28 c8 48 c1 e1 03 48 8d 04 fe 0f
    0x00007fdd0f0c4069:   1f 84 00 00 00 00 00 c5 fb 10 06 c4 e2 f1 a9 02
    0x00007fdd0f0c4079:   48 83 c6 08 c5 fb 11 02 48 01 ca 48 39 f0 75 e7
    0x00007fdd0f0c4089:   c3 66 0f 1f 44 00 00 48 8d 4c 24 f8 31 c0 f2 44
    0x00007fdd0f0c4099:   0f 10 11 66 45 0f c6 d2 00 44 0f 10 24 c6 44 0f
    0x00007fdd0f0c40a9:   10 1c c2 66 45 0f 59 e2 48 83 c0 02 66 45 0f 58
    0x00007fdd0f0c40b9:   dc 48 83 ef 02 44 0f 11 5c c2 f0 75 dc c5 f8 77
    0x00007fdd0f0c40c9:   c3 66 0f 1f 44 00 00 41 57 41 56 41 55 41 54 55
    0x00007fdd0f0c40d9:   53 48 81 ec 28 01 00 00 4c 8b b4 24 68 01 00 00
    0x00007fdd0f0c40e9:   48 89 74 24 10 64 48 8b 04 25 28 00 00 00 48 89
    0x00007fdd0f0c40f9:   84 24 18 01 00 00 31 c0 4c 89 44 24 50 48 8b 9c
    0x00007fdd0f0c4109:   24 78 01 00 00 4c 89 4c 24 30 4c 89 74 24 18 48
    0x00007fdd0f0c4119:   85 f6 0f 8e f2 03 00 00 48 85 ff 0f 8e e9 03 00
    0x00007fdd0f0c4129:   00 48 81 ff 00 08 00 00 ba 00 40 00 00 49 89 cd
    0x00007fdd0f0c4139:   4d 89 c2 48 8d 04 fd 00 00 00 00 4c 89 6c 24 40
    0x00007fdd0f0c4149:   62 e1 fd 48 28 c0 48 8d ac 24 f0 00 00 00 48 0f
    0x00007fdd0f0c4159:   4d c2 48 89 fa 83 e2 03 4c 8d 1c 03 48 89 f0 48
    0x00007fdd0f0c4169:   89 94 24 a0 00 00 00 48 c1 fe 0b 48 c1 f8 02 4c
    0x00007fdd0f0c4179:   89 5c 24 08 25 ff 01 00 00 48 89 74 24 28 48 89
    0x00007fdd0f0c4189:   c1 48 89 44 24 78 48 89 f8 48 83 e0 fc 48 89 84
    0x00007fdd0f0c4199:   24 88 00 00 00 48 89 f8 48 8d 3c 8d 00 00 00 00
    0x00007fdd0f0c41a9:   25 ff 07 00 00 48 89 7c 24 60 bf 05 00 00 00 48
    0x00007fdd0f0c41b9:   29 d0 c4 e2 c1 f7 94 24 70 01 00 00 48 89 cf 49
    0x00007fdd0f0c41c9:   89 c1 48 89 84 24 80 00 00 00 48 0f af d1 48 8b
    0x00007fdd0f0c41d9:   84 24 60 01 00 00 48 c1 e0 03 48 89 84 24 a8 00
    0x00007fdd0f0c41e9:   00 00 4a 8d 04 c5 00 00 00 00 49 c1 e0 05 4d 89
    0x00007fdd0f0c41f9:   c7 48 89 54 24 68 49 0f af ff 48 89 44 24 20 b8
    0x00007fdd0f0c4209:   0e 00 00 00 c4 62 f9 f7 84 24 70 01 00 00 48 89
    0x00007fdd0f0c4219:   c8 48 8b 8c 24 70 01 00 00 4c 89 44 24 38 48 c1
    0x00007fdd0f0c4229:   e0 05 48 89 7c 24 70 4c 89 d7 48 c1 e1 03 48 89
    0x00007fdd0f0c4239:   fa 49 c1 e2 04 48 89 4c 24 58 4a 8d 0c cd 00 00 
    
    
    Stack slot to memory mapping:
    stack at sp + 0 slots: 0x00007fdd894dcf00 is pointing into the stack for thread: 0x00007fdd8002e000
    stack at sp + 1 slots: 0x00007fdd894dcf10 is pointing into the stack for thread: 0x00007fdd8002e000
    stack at sp + 2 slots: 0x0000000000000024 is an unknown value
    stack at sp + 3 slots: 0x0000000450e65540 is pointing into object: [D 
    {0x0000000450e65530} - klass: {type array double}
     - length: 36
    stack at sp + 4 slots: 0x0000000000000001 is an unknown value
    stack at sp + 5 slots: 0x00007fdd80aea6a0 points into unknown readable memory: 00 d0 09 0f dd 7f 00 00
    stack at sp + 6 slots: 0x0000000450e3b390 is pointing into object: [D 
    {0x0000000450e3b380} - klass: {type array double}
     - length: 36
    stack at sp + 7 slots: 0x000000018857ce00 is an unknown value
    
    
    ---------------  P R O C E S S  ---------------
    
    Threads class SMR info:
    _java_thread_list=0x00007fdd10261e30, length=12, elements={
    0x00007fdd8002e000, 0x00007fdd802e2800, 0x00007fdd802e6800, 0x00007fdd802fb800,
    0x00007fdd802fd800, 0x00007fdd802ff800, 0x00007fdd80301800, 0x00007fdd80375800,
    0x00007fdd1002f000, 0x00007fdd80852000, 0x00007fdd80852800, 0x00007fdd10260800
    }
    
    Java Threads: ( => current thread )
    =>0x00007fdd8002e000 JavaThread "main" [_thread_in_native, id=8340, stack(0x00007fdd893de000,0x00007fdd894df000)]
      0x00007fdd802e2800 JavaThread "Reference Handler" daemon [_thread_blocked, id=8347, stack(0x00007fdd3c991000,0x00007fdd3ca92000)]
      0x00007fdd802e6800 JavaThread "Finalizer" daemon [_thread_blocked, id=8348, stack(0x00007fdd3c890000,0x00007fdd3c991000)]
      0x00007fdd802fb800 JavaThread "Signal Dispatcher" daemon [_thread_blocked, id=8351, stack(0x00007fdd3c466000,0x00007fdd3c567000)]
      0x00007fdd802fd800 JavaThread "C2 CompilerThread0" daemon [_thread_blocked, id=8352, stack(0x00007fdd3c365000,0x00007fdd3c466000)]
      0x00007fdd802ff800 JavaThread "C1 CompilerThread0" daemon [_thread_blocked, id=8353, stack(0x00007fdd3c264000,0x00007fdd3c365000)]
      0x00007fdd80301800 JavaThread "Sweeper thread" daemon [_thread_blocked, id=8354, stack(0x00007fdd3c163000,0x00007fdd3c264000)]
      0x00007fdd80375800 JavaThread "Common-Cleaner" daemon [_thread_blocked, id=8355, stack(0x00007fdd3c062000,0x00007fdd3c163000)]
      0x00007fdd1002f000 JavaThread "C2 CompilerThread1" daemon [_thread_blocked, id=8356, stack(0x00007fdd0feff000,0x00007fdd10000000)]
      0x00007fdd80852000 JavaThread "Monitor Ctrl-Break" daemon [_thread_in_native, id=8357, stack(0x00007fdd0f9d6000,0x00007fdd0fad7000)]
      0x00007fdd80852800 JavaThread "Service Thread" daemon [_thread_blocked, id=8358, stack(0x00007fdd0f8d5000,0x00007fdd0f9d6000)]
      0x00007fdd10260800 JavaThread "C2 CompilerThread2" daemon [_thread_blocked, id=8360, stack(0x00007fdd0f4cf000,0x00007fdd0f5d0000)]
    
    Other Threads:
      0x00007fdd802da000 VMThread "VM Thread" [stack: 0x00007fdd3ca94000,0x00007fdd3cb94000] [id=8346]
      0x00007fdd808fd000 WatcherThread [stack: 0x00007fdd0f7d5000,0x00007fdd0f8d5000] [id=8359]
      0x00007fdd80046000 GCTaskThread "GC Thread#0" [stack: 0x00007fdd855ec000,0x00007fdd856ec000] [id=8341]
      0x00007fdd80083800 ConcurrentGCThread "G1 Main Marker" [stack: 0x00007fdd84bde000,0x00007fdd84cde000] [id=8342]
      0x00007fdd80085000 ConcurrentGCThread "G1 Conc#0" [stack: 0x00007fdd84adc000,0x00007fdd84bdc000] [id=8343]
      0x00007fdd8020d800 ConcurrentGCThread "G1 Refine#0" [stack: 0x00007fdd841d2000,0x00007fdd842d2000] [id=8344]
      0x00007fdd8020f800 ConcurrentGCThread "G1 Young RemSet Sampling" [stack: 0x00007fdd840d0000,0x00007fdd841d0000] [id=8345]
    
    Threads with active compile tasks:
    
    VM state:not at safepoint (normal execution)
    
    VM Mutex/Monitor currently owned by a thread: None
    
    Heap address: 0x0000000413800000, size: 16072 MB, Compressed Oops mode: Zero based, Oop shift amount: 3
    Narrow klass base: 0x0000000800000000, Narrow klass shift: 0
    Compressed class space size: 1073741824 Address: 0x0000000800000000
    
    Heap:
     garbage-first heap   total 1032192K, used 20480K [0x0000000413800000, 0x0000000800000000)
      region size 4096K, 7 young (28672K), 0 survivors (0K)
     Metaspace       used 9976K, capacity 10162K, committed 10368K, reserved 1058816K
      class space    used 816K, capacity 874K, committed 896K, reserved 1048576K
    Heap Regions: E=young(eden), S=young(survivor), O=old, HS=humongous(starts), HC=humongous(continues), CS=collection set, F=free, A=archive, TAMS=top-at-mark-start (previous, next)
    |   0|0x0000000413800000, 0x0000000413800000, 0x0000000413c00000|  0%| F|  |TAMS 0x0000000413800000, 0x0000000413800000| Untracked 
    |   1|0x0000000413c00000, 0x0000000413c00000, 0x0000000414000000|  0%| F|  |TAMS 0x0000000413c00000, 0x0000000413c00000| Untracked 
    |   2|0x0000000414000000, 0x0000000414000000, 0x0000000414400000|  0%| F|  |TAMS 0x0000000414000000, 0x0000000414000000| Untracked 
    |   3|0x0000000414400000, 0x0000000414400000, 0x0000000414800000|  0%| F|  |TAMS 0x0000000414400000, 0x0000000414400000| Untracked 
    |   4|0x0000000414800000, 0x0000000414800000, 0x0000000414c00000|  0%| F|  |TAMS 0x0000000414800000, 0x0000000414800000| Untracked 
    |   5|0x0000000414c00000, 0x0000000414c00000, 0x0000000415000000|  0%| F|  |TAMS 0x0000000414c00000, 0x0000000414c00000| Untracked 
    |   6|0x0000000415000000, 0x0000000415000000, 0x0000000415400000|  0%| F|  |TAMS 0x0000000415000000, 0x0000000415000000| Untracked 
    |   7|0x0000000415400000, 0x0000000415400000, 0x0000000415800000|  0%| F|  |TAMS 0x0000000415400000, 0x0000000415400000| Untracked 
    |   8|0x0000000415800000, 0x0000000415800000, 0x0000000415c00000|  0%| F|  |TAMS 0x0000000415800000, 0x0000000415800000| Untracked 
    |   9|0x0000000415c00000, 0x0000000415c00000, 0x0000000416000000|  0%| F|  |TAMS 0x0000000415c00000, 0x0000000415c00000| Untracked 
    |  10|0x0000000416000000, 0x0000000416000000, 0x0000000416400000|  0%| F|  |TAMS 0x0000000416000000, 0x0000000416000000| Untracked 
    |  11|0x0000000416400000, 0x0000000416400000, 0x0000000416800000|  0%| F|  |TAMS 0x0000000416400000, 0x0000000416400000| Untracked 
    |  12|0x0000000416800000, 0x0000000416800000, 0x0000000416c00000|  0%| F|  |TAMS 0x0000000416800000, 0x0000000416800000| Untracked 
    |  13|0x0000000416c00000, 0x0000000416c00000, 0x0000000417000000|  0%| F|  |TAMS 0x0000000416c00000, 0x0000000416c00000| Untracked 
    |  14|0x0000000417000000, 0x0000000417000000, 0x0000000417400000|  0%| F|  |TAMS 0x0000000417000000, 0x0000000417000000| Untracked 
    |  15|0x0000000417400000, 0x0000000417400000, 0x0000000417800000|  0%| F|  |TAMS 0x0000000417400000, 0x0000000417400000| Untracked 
    |  16|0x0000000417800000, 0x0000000417800000, 0x0000000417c00000|  0%| F|  |TAMS 0x0000000417800000, 0x0000000417800000| Untracked 
    |  17|0x0000000417c00000, 0x0000000417c00000, 0x0000000418000000|  0%| F|  |TAMS 0x0000000417c00000, 0x0000000417c00000| Untracked 
    |  18|0x0000000418000000, 0x0000000418000000, 0x0000000418400000|  0%| F|  |TAMS 0x0000000418000000, 0x0000000418000000| Untracked 
    |  19|0x0000000418400000, 0x0000000418400000, 0x0000000418800000|  0%| F|  |TAMS 0x0000000418400000, 0x0000000418400000| Untracked 
    |  20|0x0000000418800000, 0x0000000418800000, 0x0000000418c00000|  0%| F|  |TAMS 0x0000000418800000, 0x0000000418800000| Untracked 
    |  21|0x0000000418c00000, 0x0000000418c00000, 0x0000000419000000|  0%| F|  |TAMS 0x0000000418c00000, 0x0000000418c00000| Untracked 
    |  22|0x0000000419000000, 0x0000000419000000, 0x0000000419400000|  0%| F|  |TAMS 0x0000000419000000, 0x0000000419000000| Untracked 
    |  23|0x0000000419400000, 0x0000000419400000, 0x0000000419800000|  0%| F|  |TAMS 0x0000000419400000, 0x0000000419400000| Untracked 
    |  24|0x0000000419800000, 0x0000000419800000, 0x0000000419c00000|  0%| F|  |TAMS 0x0000000419800000, 0x0000000419800000| Untracked 
    |  25|0x0000000419c00000, 0x0000000419c00000, 0x000000041a000000|  0%| F|  |TAMS 0x0000000419c00000, 0x0000000419c00000| Untracked 
    |  26|0x000000041a000000, 0x000000041a000000, 0x000000041a400000|  0%| F|  |TAMS 0x000000041a000000, 0x000000041a000000| Untracked 
    |  27|0x000000041a400000, 0x000000041a400000, 0x000000041a800000|  0%| F|  |TAMS 0x000000041a400000, 0x000000041a400000| Untracked 
    |  28|0x000000041a800000, 0x000000041a800000, 0x000000041ac00000|  0%| F|  |TAMS 0x000000041a800000, 0x000000041a800000| Untracked 
    |  29|0x000000041ac00000, 0x000000041ac00000, 0x000000041b000000|  0%| F|  |TAMS 0x000000041ac00000, 0x000000041ac00000| Untracked 
    |  30|0x000000041b000000, 0x000000041b000000, 0x000000041b400000|  0%| F|  |TAMS 0x000000041b000000, 0x000000041b000000| Untracked 
    |  31|0x000000041b400000, 0x000000041b400000, 0x000000041b800000|  0%| F|  |TAMS 0x000000041b400000, 0x000000041b400000| Untracked 
    |  32|0x000000041b800000, 0x000000041b800000, 0x000000041bc00000|  0%| F|  |TAMS 0x000000041b800000, 0x000000041b800000| Untracked 
    |  33|0x000000041bc00000, 0x000000041bc00000, 0x000000041c000000|  0%| F|  |TAMS 0x000000041bc00000, 0x000000041bc00000| Untracked 
    |  34|0x000000041c000000, 0x000000041c000000, 0x000000041c400000|  0%| F|  |TAMS 0x000000041c000000, 0x000000041c000000| Untracked 
    |  35|0x000000041c400000, 0x000000041c400000, 0x000000041c800000|  0%| F|  |TAMS 0x000000041c400000, 0x000000041c400000| Untracked 
    |  36|0x000000041c800000, 0x000000041c800000, 0x000000041cc00000|  0%| F|  |TAMS 0x000000041c800000, 0x000000041c800000| Untracked 
    |  37|0x000000041cc00000, 0x000000041cc00000, 0x000000041d000000|  0%| F|  |TAMS 0x000000041cc00000, 0x000000041cc00000| Untracked 
    |  38|0x000000041d000000, 0x000000041d000000, 0x000000041d400000|  0%| F|  |TAMS 0x000000041d000000, 0x000000041d000000| Untracked 
    |  39|0x000000041d400000, 0x000000041d400000, 0x000000041d800000|  0%| F|  |TAMS 0x000000041d400000, 0x000000041d400000| Untracked 
    |  40|0x000000041d800000, 0x000000041d800000, 0x000000041dc00000|  0%| F|  |TAMS 0x000000041d800000, 0x000000041d800000| Untracked 
